Wilden has been manufacturing Air Operated Diaphragm (AOD) pumps since 1955 and is certified to the ISO 9001:2008 standard. Wilden diaphragm pumps successfully deliver a broad range of flow rates and outlet pressures ideal for pumping in the mining and construction industries yet versatile enough for many others.
Wilden pumps are long-lasting and any broken parts can be easily replaced with a huge range of genuine Wilden spare parts. As a result, they are used in a wide range of industries to handle different materials such as chemicals, crude oil, mining, food, beverage, paints and many more.
Wilden Pumps in Dangerous Chemical Applications
All Pumps supply the complete range of genuine Wilden pumps and Wilden spare parts at competitive price levels. All Pumps are also the experts in servicing Wilden Pumps.

Graco Husky AODD pumps are excellent alternatives to Wilden AODD pumps. In fact, they are superior in some aspects and can be 30% more efficient in some instances.
Below is a table of common Wilden pumps and their Graco counterparts.
| Pump Size | Materials of Construction | Wilden | Graco | |
|---|---|---|---|---|
| Wetted | Elastomers | |||
| 25 mm (1 inch) | Polypropylene | Wilflex/ Santoprene | 00-9612 | D12096 |
| Polypropylene | Teflon | 00-9616 | D12091 | |
| PVDF | Wilflex/ Santoprene | 00-9606 | D150A6 | |
| PVDF | Teflon | 00-9604 | D150A1 | |
| Aluminium | Nitrile (Buna) | 01-10920 | D5C278 | |
| Aluminium | Teflon | 01-10916 | D5C311 | |
| Stainless Steel | Wilflex/ Santoprene | 01-10955 | D5D366 | |
| Stainless Steel | Teflon | 01-10919 | D5D311 | |
| Polypropylene | Nitrile (Buna) | 01-10311 | D5B977 | |
| Polypropylene | Wilflex/ Santoprene | 01-10321 | D52966 | |
| Polypropylene | Teflon | 01-10315 | D52911 | |
| PVDF | Teflon | 01-10323 | D5EA11 | |
| Aluminium | Neoprene | 02-12220 | 647097 | |
| Aluminium | Nitrile (Buna) | 02-12002 | 647121 | |
| Aluminium | Wilflex/ Santoprene | 02-11957 | 647116 | |
| Aluminium | Teflon | 02-12224 | 647129 | |
| Stainless Steel | Nitrile (Buna) | 02-12033 | 651030 | |
| Stainless Steel | Wilflex/ Santoprene | 02-12120 | 651029 | |
| Stainless Steel | Teflon | 02-12232 | 651032 | |
| Polypropylene | Neoprene | 02-10564 | 649000 | |
| Polypropylene | Nitrile (Buna) | 02-10560 | 649579 | |
| Polypropylene | Wilflex/ Santoprene | 02-10576 | 649021 | |
| Polypropylene | Teflon | 02-12239 | 649006 | |
| PVDF | Teflon | 02-12238 | 649384 | |
| 38 mm (1 1/2 inch) | Aluminium | Neoprene | 04-12432 | DBC525 |
| Aluminium | Nitrile (Buna) | 04-12275 | DBCGGG | |
| Aluminium | Wilflex/ Santoprene | 04-12301 | DBC666 | |
| Aluminium | Teflon | 04-12590 | DBC311 | |
| Stainless Steel | Neoprene | 04-12282 | DBD525 | |
| Stainless Steel | Nitrile (Buna) | 04-12443 | DBDGGG | |
| Stainless Steel | Wilflex/ Santoprene | 04-12101 | DBD666 | |
| Stainless Steel | Teflon | 04-12594 | DBD311 | |
| Polypropylene | Neoprene | 04-10844 | DB2955 | |
| Polypropylene | Nitrile (Buna) | 04-10840 | DB29GG | |
| Polypropylene | Wilflex/ Santoprene | 04-10854 | DB2666 | |
| Polypropylene | Teflon | 04-12644 | DB2911 | |
| PVDF | Wilflex/ Santoprene | 04-11771 | DB5666 | |
| PVDF | Teflon | 04-12754 | DB5A11 | |
| 51 mm (2 inch) | Aluminium | Neoprene | 08-13725 | DFC525 |
| Aluminium | Nitrile (Buna) | 08-13765 | DFCGGG | |
| Aluminium | Wilflex/ Santoprene | 08-13842 | DFC666 | |
| Aluminium | Teflon | 08-14087 | DFC311 | |
| Stainless Steel | Neoprene | 08-13849 | DFD525 | |
| Stainless Steel | Nitrile (Buna) | 08-14181 | DFDGGG | |
| Stainless Steel | Wilflex/ Santoprene | 08-13881 | DFD666 | |
| Stainless Steel | Teflon | 08-14091 | DFD311 | |
| Polypropylene | Neoprene | 08-12034 | 653500 | |
| Polypropylene | Nitrile (Buna) | 08-12030 | DF2955 | |
| Polypropylene | Wilflex/ Santoprene | 08-13629 | 653500 | |
| Polypropylene | Teflon | 08-14101 | 653504 | |
| PVDF | Wilflex/ Santoprene | 08-12044 | 653550 | |
| PVDF | Teflon | 08-14100 | 653546 | |
| 76 mm (3 inch) | Aluminium | Neoprene | 15-11799 | 652090 |
| Aluminium | Nitrile (Buna) | 15-11800 | 652134 | |
| Aluminium | Wilflex/ Santoprene | 15-11816 | 652124 | |
| Aluminium | Teflon | 15-12104 | 652109 | |
| Stainless Steel | Nitrile (Buna) | 15-11817 | 652896 | |
| Stainless Steel | Wilflex/ Santoprene | 15-11812 | 652890 | |
| Stainless Steel | Teflon | 15-12108 | 652856 | |
| Polypropylene | Neoprene | N/A | 652432 | |
| Polypropylene | Nitrile (Buna) | N/A | 652426 | |
| Polypropylene | Wilflex/ Santoprene | N/A | 652423 | |
| Polypropylene | Teflon | 15-10668 | 652404 | |
Wilden Air Operated Double Diaphragm Pumps are extremely versatile due to the following capabilities:

Due to their versatility, Wilden Diaphragm Pumps are suitable for use in a wide range of industries.
Wilden’s pumping solutions are leading the way in energy efficiency in storage terminals, biofuels and solar cell manufacturing. Wilden diaphragm pumps play a vital role as transfer points from one mode of transportation to another and as safe, secure storage locations until product transfer is needed. Wilden is also committed to helping build a clean energy economy through the use of biofuels.

Wilden is a recognized leader in the process industries as you can find Wilden diaphragm pumps in many of the top chemical, food and beverage and pharmaceutical plants around the world.
Wilden offers a wide range of hygienic and bio-pharmaceutical pumps for various food, beverage, dairy, personal care and pharmaceutical applications. When it comes to safety, performance and gentle transfer solutions, trust Wilden: the evolution of clean.
Wilden plays a critical role in handling and transferring fluids used in municipal and industrial water and wastewater plants.
The Wilden range has the widest of pump materials of construction options available in the field of air operated diaphragm pumps.
Metal
Plastic
| Wetted Material Compatibility | ||
|---|---|---|
| Fluid Solutions | Numerpic PH Level | Wetted Section Construction Metals |
| ALKALINE | 14 13 12 |
STAINLESS STEEL |
| CAUSTIC | 11 | |
| 10 | CAST IRON | |
| BASIC | 9 | |
| 8 | ALUMINUM | |
| NEUTRAL | 7 | |
| 6 | ||
| 5 | CAST IRON | |
| 4 | ||
| ACID | 3 | STAINLESS STEEL |
| 2 | ||
| 1 | ||
| 0 | ||
Thermoplastic Elastomer (TPE)Wetted Construction
Acetal: –28.9°C to 82.2°C
Carbon-Filled Acetal: –28.9°C to 65.6°C
Nylon: –17.8°C to 93.3°C
Polypropylene: 0°C to 79°C
PVDF: –12°C to 107°C
Teflon® PFA: –28.9°C to 107.2°C
Elastomer Temperature Limits
POLYPROPYLENE: 0°C to 79°C
PVDF: –12°C to 107°C
PFA: 7°C to 107°C
NEOPRENE: –18°C to 93°C
BUNA-N: –12°C to 82°C
EPDM: –51°C to 138°C
ACETAL: –29°C to 82°C
POLYETHYLENE: 0°C to 70°C
VITON® FKM: –40°C to 177°C
WIL-FLEX™: –40°C to 107°C
SANIFLEX™: –29°C to 104°C
POLYURETHANE: –12°C to 66°C
PTFE: 1: 4°C to 104°C
NYLON: –18°C to 93°C
GEOLAST®: –40°C to 82°C
The Wilden diaphragm pump range is ably supported by a range of accessories that complement air operated diaphragm pump function & capability. Wilden’s accessory products add value to your liquid process and expand the application range of Wilden diaphragm pumps by augmenting the performance and/or utility of the pump. Our electronic controllers automate your Wilden pump for batching and other electronically controlled dispensing applications. We can also create laminar process flow by eliminating pump pulsation or control the liquid level within a system of process.
An inherent characteristic of reciprocating pumps is the pressure change between each pump stroke. The Equalizer® can be used to provide a supplementary pumping action between pump strokes, thus minimising pressure fluctuation while offering protection to your pumping system. The Equalizer® reduces water hammer, absorbs acceleration head, lowers system maintenance costs and minimises pipe strain protecting in-line equipment. Sizes available are SD1⁄2 13mm (1⁄2") inlet/discharge, SD1 25 mm (1") inlet/discharge, SD2 51 mm (2") inlet/discharge and SD3 76 mm (3") inlet/discharge.
The inherent features of the Wilden air-operated pump and Accu-Flo™ pump technology allow it to excel as a utilitarian drum pump. Various speed and pressure capability, the ability to run dry, self-prime and dead-head offers you flexibility at a low cost. The Wilden universal drum pump kit enables Wilden ¼” and ½” pumps to adapt directly to drums for cost-effective, efficient liquid transfer.
The Wil-Gard™ detects diaphragm failure at the source: the primary diaphragm, not at the air chamber or the air exhaust as other systems do.
The PCMI counts pump cycles by sensing the presence of the air valve piston (Turbo-Flo™) or air valve spool (Pro-Flo™).
The Wilden pump series consists of the following ranges:
Features
Performance Data
Features
Performance Data
Features
Performance Data
All Pumps have a large stock holding of Wilden spares, including spare parts kits, and will always provide the right solution for you.
Some of the Wilden spare parts can also be used in other air-operated diaphragm (AODD) pumps such as ARO.
The Wilden spares we stock include:


