<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Pumps Blog &#187; Case Studies</title>
	<atom:link href="https://www.allpumps.com.au/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.allpumps.com.au/blog</link>
	<description>Pump Knowledge &#38; Recent Jobs</description>
	<lastBuildDate>Thu, 22 Feb 2018 04:09:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Jabsco Flexible Impeller Pumps</title>
		<link>https://www.allpumps.com.au/blog/2018/02/18/jabsco-flexible-impeller-pumps/</link>
		<comments>https://www.allpumps.com.au/blog/2018/02/18/jabsco-flexible-impeller-pumps/#comments</comments>
		<pubDate>Sat, 17 Feb 2018 21:30:15 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[hygienic]]></category>
		<category><![CDATA[impeller]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Jabsco]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[xylem]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=3766</guid>
		<description><![CDATA[<p>The simple design of the 28 series, along with a wide offering of options, ensures there is a variant for every application along with the assurance of long life.</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/02/18/jabsco-flexible-impeller-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2018/02/featured-banner-jabsco-flexible-impeller-pumps.png" length="200773" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2018/02/featured-banner-jabsco-flexible-impeller-pumps-326x159.png" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
		<item>
		<title>Jabsco Rotary Lobe Pumps</title>
		<link>https://www.allpumps.com.au/blog/2018/02/16/jabsco-rotary-lobe-pumps/</link>
		<comments>https://www.allpumps.com.au/blog/2018/02/16/jabsco-rotary-lobe-pumps/#comments</comments>
		<pubDate>Thu, 15 Feb 2018 23:34:51 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[hygienic]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Jabsco]]></category>
		<category><![CDATA[lobe]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[rotary]]></category>
		<category><![CDATA[rotor]]></category>
		<category><![CDATA[xylem]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=3764</guid>
		<description><![CDATA[<p>Jabsco rotary lobe pumps are well suited to the chemical &#038; industrial, food &#038; beverage, personal care &#038; cosmetics and pharmaceutical processing markets.</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/02/16/jabsco-rotary-lobe-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2018/02/jabsco-rotary-lobe-pumps-features.jpg" length="106720" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2018/02/jabsco-rotary-lobe-pumps-features-326x159.jpg" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
		<item>
		<title>Custom-built FRP (Fibre-Reinforced Plastic) Pump Station Built For a Customer&#8217;s Portable Building</title>
		<link>https://www.allpumps.com.au/blog/2018/02/05/custom-built-frp-fibre-reinforced-plastic-pump-station-built-for-a-customers-portable-building/</link>
		<comments>https://www.allpumps.com.au/blog/2018/02/05/custom-built-frp-fibre-reinforced-plastic-pump-station-built-for-a-customers-portable-building/#comments</comments>
		<pubDate>Mon, 05 Feb 2018 01:35:25 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Building & Plumbing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[fibre-reinforced plastic]]></category>
		<category><![CDATA[frp]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[Kwikflo]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[sabre]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=1997</guid>
		<description><![CDATA[<p>&#8220;Just as the doctor ordered!&#8221; the customer said. The client here needed a custom-built FRP (Fibre-Reinforced Plastic) pump station for their portable building.</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/02/05/custom-built-frp-fibre-reinforced-plastic-pump-station-built-for-a-customers-portable-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2018/02/custom-built-carbon-fibre-pump-station-feature.jpg" length="366172" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2018/02/custom-built-carbon-fibre-pump-station-feature-326x159.jpg" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
		<item>
		<title>Aldi Brendale QLD In Need Of Specialised Pump Systems</title>
		<link>https://www.allpumps.com.au/blog/2018/01/29/aldi-brendale-qld-in-need-of-specialised-pump-systems/</link>
		<comments>https://www.allpumps.com.au/blog/2018/01/29/aldi-brendale-qld-in-need-of-specialised-pump-systems/#comments</comments>
		<pubDate>Mon, 29 Jan 2018 02:14:58 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Building & Plumbing]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[brendale]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[Grundfos]]></category>
		<category><![CDATA[Javelin]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=1589</guid>
		<description><![CDATA[<p>A 50,000m² warehouse and office in Brendale Queensland was in need of specialised pumps for its construction</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/01/29/aldi-brendale-qld-in-need-of-specialised-pump-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2016/10/Aldi-Brendale-Facility-Banner.jpg" length="171768" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2016/10/Aldi-Brendale-Facility-Banner-326x159.jpg" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
		<item>
		<title>Roper Pumps The Vane Pump Efficiency Myth</title>
		<link>https://www.allpumps.com.au/blog/2018/01/24/roper-pumps-vane-pump-efficiency-myth/</link>
		<comments>https://www.allpumps.com.au/blog/2018/01/24/roper-pumps-vane-pump-efficiency-myth/#comments</comments>
		<pubDate>Tue, 23 Jan 2018 23:48:18 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Learning Centre]]></category>
		<category><![CDATA[Pump Knowledge]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[roper]]></category>
		<category><![CDATA[vane pump]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=2527</guid>
		<description><![CDATA[<p>Some vane pump manufacturers frequently blitz trade magazines with articles touting their “superior hydraulic efficiency”. Don’t buy it.</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/01/24/roper-pumps-vane-pump-efficiency-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2017/09/3600-series-roper-pumps.jpg" length="259703" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2017/09/3600-series-roper-pumps-326x159.jpg" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
		<item>
		<title>Tuthill &#8211; Lubrication And Circulation Pumps</title>
		<link>https://www.allpumps.com.au/blog/2018/01/22/tuthill-lubrication-and-circulation-pumps/</link>
		<comments>https://www.allpumps.com.au/blog/2018/01/22/tuthill-lubrication-and-circulation-pumps/#comments</comments>
		<pubDate>Sun, 21 Jan 2018 23:35:19 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Learning Centre]]></category>
		<category><![CDATA[Product Guide]]></category>
		<category><![CDATA[c-pumps]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[l-pumps]]></category>
		<category><![CDATA[lubrication]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[stripped]]></category>
		<category><![CDATA[Tuthill]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=3358</guid>
		<description><![CDATA[<p>Precisely machined with only two moving parts, Tuthill Lubrication and Circulation Pumps achieve &#038; retain their reliability over a range of viscosities.</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/01/22/tuthill-lubrication-and-circulation-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2018/01/lubrication-and-circulation-pumps.jpg" length="118921" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2018/01/lubrication-and-circulation-pumps-326x159.jpg" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
		<item>
		<title>Graco &#8211; Industrial Electric Diaphragm Pumps</title>
		<link>https://www.allpumps.com.au/blog/2018/01/19/graco-industrial-electric-diaphragm-pumps/</link>
		<comments>https://www.allpumps.com.au/blog/2018/01/19/graco-industrial-electric-diaphragm-pumps/#comments</comments>
		<pubDate>Thu, 18 Jan 2018 21:30:34 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Learning Centre]]></category>
		<category><![CDATA[Product Guide]]></category>
		<category><![CDATA[Pump Knowledge]]></category>
		<category><![CDATA[aod pumps]]></category>
		<category><![CDATA[aodd]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric diaphragm]]></category>
		<category><![CDATA[Graco]]></category>
		<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=3653</guid>
		<description><![CDATA[<p>Eliminating unnecessary pump failures and improving your facilities energy efficiency with Graco&#8217;s Electric Diaphragm Pumps</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/01/19/graco-industrial-electric-diaphragm-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2018/01/electric-diaphragm-pumps-industrial-feature.jpg" length="149325" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2018/01/electric-diaphragm-pumps-industrial-feature-326x159.jpg" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
		<item>
		<title>Fire Hydrant Systems supplied for University</title>
		<link>https://www.allpumps.com.au/blog/2018/01/15/fire-hydrant-systems-supplied-for-university/</link>
		<comments>https://www.allpumps.com.au/blog/2018/01/15/fire-hydrant-systems-supplied-for-university/#comments</comments>
		<pubDate>Sun, 14 Jan 2018 21:30:47 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Building & Plumbing]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire hydrant systems]]></category>
		<category><![CDATA[hydrant]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=1654</guid>
		<description><![CDATA[<p>With a continuously growing population, Australia&#8217;s largest regional university needed a long-lasting way to ensure the safety of its students.</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/01/15/fire-hydrant-systems-supplied-for-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2016/11/University-fire-hydrant-system.jpg" length="158062" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2016/11/University-fire-hydrant-system-326x159.jpg" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
		<item>
		<title>Value &amp; Flexibility from Jabsco Lobe Pumps</title>
		<link>https://www.allpumps.com.au/blog/2018/01/12/value-flexibility-from-jabsco-lobe-pumps/</link>
		<comments>https://www.allpumps.com.au/blog/2018/01/12/value-flexibility-from-jabsco-lobe-pumps/#comments</comments>
		<pubDate>Thu, 11 Jan 2018 23:24:02 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[hyline]]></category>
		<category><![CDATA[Jabsco]]></category>
		<category><![CDATA[lobe]]></category>
		<category><![CDATA[scimitar]]></category>
		<category><![CDATA[ultima]]></category>
		<category><![CDATA[xylem]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=2672</guid>
		<description><![CDATA[<p>Jabsco lobe pumps are taking the next step in flexibility and value. It offers the combined strengths and experience on one key platform.</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/01/12/value-flexibility-from-jabsco-lobe-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2017/10/jabsco-lobe-pumps-banner.jpg" length="114392" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2017/10/jabsco-lobe-pumps-banner-326x159.jpg" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
		<item>
		<title>Tuthill &#8211; Circumferential Piston Process Pump</title>
		<link>https://www.allpumps.com.au/blog/2018/01/10/tuthill-circumferential-piston-process-pump/</link>
		<comments>https://www.allpumps.com.au/blog/2018/01/10/tuthill-circumferential-piston-process-pump/#comments</comments>
		<pubDate>Tue, 09 Jan 2018 22:57:53 +0000</pubDate>
		<dc:creator><![CDATA[Ram Limjoco]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[circumferential]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[Tuthill]]></category>

		<guid isPermaLink="false">https://www.allpumps.com.au/blog/?p=3268</guid>
		<description><![CDATA[<p>This rotary positive displacement, circumferential piston pump is Tuthill’s severe-duty problem solver.</p>
]]></description>
		<wfw:commentRss>https://www.allpumps.com.au/blog/2018/01/10/tuthill-circumferential-piston-process-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://blog.allpumps.com.au/wp-content/uploads/2018/01/tuthill-circumferential-piston-process-pumps-feature.jpg" length="98086" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://blog.allpumps.com.au/wp-content/uploads/2018/01/tuthill-circumferential-piston-process-pumps-feature-326x159.jpg" width="326" height="159" medium="image" type="image/jpeg">
	<media:copyright>All Pumps Blog</media:copyright>
	<media:title></media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 3534/3538 objects using disk

 Served from: blog.allpumps.com.au @ 2018-02-27 12:23:48 by W3 Total Cache -->